Category | March 13 - April 30 | May 1 - July 15 | July 16 - Sept 15 | Sept 16 - Dec 31 | Spot |
---|---|---|---|---|---|
Delegate | ₹ 6,500 | ₹ 7,500 | ₹ 8,500 | ₹ 10,000 | ₹ 20,000 |
Non IRIA Member Radiologist | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 | ₹ 12,000 | ₹ 22,000 |
PG | ₹ 5,500 | ₹ 6,500 | ₹ 7,500 | ₹ 9,000 | ₹ 20,000 |
Accompanying Person IRIA Member | ₹ 7,500 | ₹ 8,500 | ₹ 9,500 | ₹ 11,000 | ₹ 20,000 |
Accompanying Person Non IRIA Member | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 | ₹ 12,000 | ₹ 22,000 |
Trade Delegate | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 | ₹ 12,000 | ₹ 24,000 |
Presidents/ Past Presidents/Emeritus members | Free | Free | Free | Free | Free |
Accompanying Person Presidents/ Past Presidents/ Emeritus members | ₹ 7,500 | ₹ 8,500 | ₹ 9,500 | ₹ 11,000 | ₹ 20,000 |
Bank of India
A/C No.: 653610110004423
IFSC Code: BKID0006536
Shaheed Udham Singh Nagar Branch
Punjab: 141001
DD in favour of “75th Annual Conference of IRIA” payable at Ludhiana
Online Payment can be done at www.iria2023.com